Shopping Cart
Cart is empty!
Total:
{{ totalPriceFormat }}
Product Details
UHF Wireless Operation:
Robust Receiver Design:
Handheld Dynamic Transmitter:
User-Friendly Controls:
Durable Construction:
Versatile Applications:
Parameter | Details |
---|---|
RF Output Power | 10mW (Max.) |
Frequency Stability | ±0.005% |
Modulation Mode | FM |
Microphone Element | Dynamic, Cardioid |
Frequency Response | 50 - 15,000 Hz |
Power Requirement | 3V (2 × 1.5V AA Pencil Cells) |
Current Consumption | ≤150mA |
Controls | Microphone ON/OFF Switch |
Indications | Channel Frequency Display |
Dimensions | Ø55 × L250 mm |
Weight | 220g (without battery) |
Parameter | Details |
---|---|
Audio Output | Balanced: 0dBu, Unbalanced: -10dBu |
S/N Ratio | 100dB |
Distortion | ≤1% |
Frequency Response | 50 - 15,000 Hz |
Power Requirement | 12V DC (via supplied AC adaptor) |
Controls | ON/OFF Switch, Volume Control |
Indications | LEDs for RF & Audio Signal, Channel Frequency Display |
Dimensions | W210 × H47 × D165 mm |
Weight | 380g |
The Ahuja AWM 700UH combines cutting-edge UHF technology, durable construction, and ease of use to deliver an outstanding wireless microphone system for professional audio setups.
{{ item.quantity }} x {{ item.unitPriceFormated }}