Product Details
The Ahuja L18-SW1300 series is a premium range of professional low-frequency speakers, designed to deliver exceptional bass performance in various subwoofer applications. These models are ideal for compact bass reflex and horn-loaded subwoofer enclosures, providing deep, powerful bass for professional audio setups.
Specifications | L18-SW1300V | L18-SW1300X |
---|---|---|
Power Rating | 1300W RMS / 2600W Program | 1300W RMS / 2600W Program |
Nominal Diameter | 457 mm (18 inches) | 457 mm (18 inches) |
Nominal Impedance | 4Ω | 8Ω |
Sensitivity (1W/1m) | 97 dB | 97 dB |
Magnet Weight | 5.65 kg | 5.65 kg |
Resonant Frequency (Fs) | 37 Hz | 35 Hz |
DC Resistance (Re) | 3.6Ω | 5.6Ω |
Electromagnetic Q (Qes) | 0.27 | 0.27 |
Mechanical Q (Qms) | 4.33 | 12.9 |
Total Q (Qts) | 0.25 | 0.26 |
Compliance Volume (VAS) | 186 litres | 209 litres |
Surface Area of Cone (Sd) | 1257 cm² | 1257 cm² |
Reference Efficiency (ηo) | 3.5% | 2.95% |
Voice Coil Diameter | 5.0 inches | 5.0 inches |
Overhang (Xmax) | 8.0 mm | 8.0 mm |
Moving Mass (Mms) | 212 gm | 229 gm |
BL Product (BL) | 25.8 TM | 32.0 TM |
Coil Inductance (Le) | 1.3 mH | 1.73 mH |
Overall Dimensions | 495 × 450 mm | 495 × 450 mm |
Depth | 202 mm | 202 mm |
Baffle Hole Diameter | 422 mm | 422 mm |
Bolt Mount Diameter (PCD) | 443 mm (8 bolts) | 443 mm (8 bolts) |
Weight | 18.80 kg | 18.80 kg |
The Ahuja L18-SW1300 series combines power, durability, and precision engineering to meet the demands of professional audio applications. Whether you need the high-current capabilities of the L18-SW1300V or the versatility of the L18-SW1300X, these models deliver unmatched performance and reliability.
{{ item.quantity }} x {{ item.unitPriceFormated }}