Shopping Cart
Cart is empty!
Total:
{{ subtotalPriceFormat }}
Contact:
Product Details
Specifications for the IW150A
| Nominal System Impedance | 4 ohm | (Z-min 3 4 ohm) |
| Frequency Response | 80-20K Hz | (average response in room +/- 3 dB) |
| Frequency Roll Off | 80 Hz | (-9 dB 80 Hz near field) |
| Crossover Frequency | 2 0K Hz | “Phase focused” (2nd order) |
| Tweeter | 1 x 1,1” Dome | Coated silk dome / Low compression |
| Tweeter Angle | 15 0º | Angle fixed |
| Woofer | 2 x 5 25” | Coated glass fibre |
| Power Handling | 180 watt | Long term IEC-268-5 (cycled input 77-20K Hz) |
| Power Handling | 90 watt | Rated IEC-268-5 (constant input 77-20K Hz) |
| Recommended Amp Power | 25-400 watt | Recommended amp power Min / Max |
| Sensitivity | 90 dB | Average SPL 2 83 volt / 1mtr (on axis 200-10K Hz) |
| Max SPL Continued | 110 dB | Sinewave 100-8000 Hz / THD – 10% |
| Max SPL Peak | 116 dB | Sinewave 100-8000 Hz / THD – 10% |
| System Princip | Sealed Enclosure | |
| Connection | Terminal Gold Plating | Push terminal 4mm cable |
| Finish | Paint | Black cabinet Metal white grille |
| Cutout | H x W | 13 03 x 11 33 inch / 331 x 288 mm |
| Cabinet dimensions | H x W | 12 95 x 11 25 inch / 329 x 286 mm |
| Cabinet depth | D | 3 74 inch / 95 mm |
| Dimensions Grille | H x W x D | 14 17 x 12 48 inch / 360 x 317 mm |
| Weight | Netto | 15.0 lbs / 6.9 kg |
{{ item.quantity }} x {{ item.unitPriceFormated }}