Shopping Cart
Cart is empty!
Total:
{{ subtotalPriceFormat }}
Product Details
Dual-Channel VHF System:
Excellent Reception:
Convenient Power Options:
Multiple Outputs:
User-Friendly Design:
Versatile Applications:
| Parameter | Details |
|---|---|
| RF Output Power | <15mW (Max.) |
| Modulation Mode | FM (F3E) |
| Microphone Element | Dynamic, Cardioid |
| Frequency Response | 50 - 15,000 Hz |
| Dynamic Range | 80 dB |
| Current Consumption | ≤100 mA |
| Power Requirement | 3V (2 x 1.5V AA Pencil Cells) |
| Antenna Type | Internal Dipole |
| Controls | ON/OFF Slide Switch |
| Dimensions | Ø55 × L248 mm |
| Weight | 180 g (without battery) |
| Parameter | Details |
|---|---|
| Frequency Stability | ± 0.005% Quartz Crystal Controlled |
| Receiving Method | Non-diversity |
| Audio Output | Channel 1: 0-55mV/1kΩ, Channel 2: 0-55mV/1kΩ, Channel 1+2: 0-55mV/1kΩ |
| Signal-to-Noise Ratio | > 80 dB |
| Distortion | <0.5% |
| Frequency Response | 50 - 15,000 Hz |
| Antenna | Telescopic |
| Power Requirement | 240V AC 50Hz (via AC adaptor) |
| Controls | Power ON/OFF, Volume Control for Channels 1 & 2 |
| Dimensions | W230 × H42 × D150 mm |
| Weight | 353 g |
The Ahuja AWM 495V2 provides exceptional audio clarity, portability, and versatility, making it a preferred choice for a variety of professional and recreational applications.
{{ item.quantity }} x {{ item.unitPriceFormated }}