Shopping Cart
Cart is empty!
Total:
{{ subtotalPriceFormat }}
Product Details
Dual Channel Wireless Operation:
Two Handheld Transmitters:
High-Performance Receiver:
User-Friendly Design:
Versatile Applications:
| Parameter | Details |
|---|---|
| RF Output Power | 10mW (Max.) |
| Carrier Frequency Range | 630-664MHz |
| Frequency Stability | ±0.005% |
| Modulation Mode | FM |
| Microphone Element | Dynamic, Cardioid |
| Frequency Response | 50 - 15,000 Hz |
| Power Requirement | 3V (2 × 1.5V AA Pencil Cells) |
| Current Consumption | < 150mA |
| Controls | POWER ON/OFF switch |
| Indication | Channel Frequency Display |
| Dimensions | Ø55 × L250 mm |
| Weight | 0.22kg (without battery) |
| Parameter | Details |
|---|---|
| Audio Output | Balanced: 0dBu, Unbalanced: -10dBu |
| S/N Ratio | 100dB |
| Distortion | <1% |
| Frequency Response | 50 - 15,000 Hz |
| Dynamic Range | >90dB |
| Power Requirement | 12V DC via supplied AC adaptor |
| Controls | ON/OFF Switch, Volume Controls for Channels A & B |
| Indications | LEDs for RF & Audio Signal of Channel A & B, Channel Frequency Display |
| Dimensions | W210 × H47 × D165 mm |
| Weight | 0.42kg |
The Ahuja AWM 700U2 delivers outstanding performance, durability, and ease of use, making it a reliable choice for a wide range of professional audio needs.
{{ item.quantity }} x {{ item.unitPriceFormated }}